
#(
#Dictionary 
#(
#cmmgout ' ->' 
#(
#Dictionary 
#(
#contents ' ->' 
#(
#List '***************************************************' '
#CNCSTART' '***************************************************' 'WAO-HSG-OTR R2 
#1 COMPLETO PT1  588' '28 de febrero de 2025   10:49:20' '< 13282:G00X' '< 13283:G00Y' '< 13284:G00X' '---------  Cilindro  Cilindro 01 -H- BRG' '--- mf' '< 13285:G00X' '< 13286:G00Y' '< 13287:G00X' 'G03         0.1     -0.2     43.4' 'Change probeConfig   6 - F' 'G53       300.0    300.0    300.0' '< 13290:G00X' '< 13291:G00Y' '< 13292:G00X' 'G02        86.3   -362.9   -155.9' 'G02        86.2   -362.9   -155.9' 'G02        86.2   -362.9   -199.3' 'G02        86.2   -112.9   -199.3' 'G53        80.0     80.0     80.0' '< 13298:G00X' '< 13299:G00Y' '< 13300:G00X' 'G02        86.2    -67.9   -199.3' '< 13302:G00X' '< 13303:G00Y' '< 13304:G00X' 'G34        86.2    -22.9   -199.3' '< 13306:G00X' '< 13307:G00Y' '< 13308:G00X' '< 13309:G00X' '< 13310:G00Y' '< 13311:G00X' '< 13312:G00X' '< 13313:G00Y' '< 13314:G00X' '< 13315:G00X' '< 13316:G00Y' '< 13317:G00X' 'G02        86.2    -22.9   -192.3' '< 13319:G00X' '< 13320:G00Y' '< 13321:G00X' '< 13322:G00X' '< 13323:G00Y' '< 13324:G00X' '< 13325:G00X' '< 13326:G00Y' '< 13327:G00X' '< 13328:G00X' '< 13329:G00Y' '< 13330:G00X' '< 13331:G00X' '< 13332:G00Y' '< 13333:G00X' 'G02        86.2   -112.9   -192.2' '< 13335:G00X' '< 13336:G00Y' '< 13337:G00X' 'G53       300.0    300.0    300.0' 'G03         0.0    -50.0      0.0' '< 13340:G00X' '< 13341:G00Y' '< 13342:G00X' 'G53       300.0    300.0    300.0' 'G02        86.2   -113.1   -192.2' 'G02       761.9   -113.1   -192.2' 'G02       761.9   -113.1   -198.7' 'G53       300.0    300.0    300.0' 'G02       761.9   -113.1   -191.7' '< 13349:G00X' '< 13350:G00Y' '< 13351:G00X' 'G53        80.0     80.0     80.0' 'G02       761.9    -23.1   -191.7' '< 13354:G00X' '< 13355:G00Y' '< 13356:G00X' '< 13357:G00X' '< 13358:G00Y' '< 13359:G00X' 'G02       761.9    -23.1   -199.0' '< 13361:G00X' '< 13362:G00Y' '< 13363:G00X' '< 13364:G00X' '< 13365:G00Y' '< 13366:G00X' '< 13367:G00X' '< 13368:G00Y' '< 13369:G00X' 'G02       761.9   -113.1   -198.7' '< 13371:G00X' '< 13372:G00Y' '< 13373:G00X' '< 13374:G00X' '< 13375:G00Y' '< 13376:G00X' '< 13377:G00X' '< 13378:G00Y' '< 13379:G00X' '< 13380:G00X' '< 13381:G00Y' '< 13382:G00X' '< 13383:G00X' '< 13384:G00Y' '< 13385:G00X' 'G53       300.0    300.0    300.0' 'G03         0.0   -380.0      0.0' 'G03         0.0      0.0    193.7' '< 13389:G00X' '< 13390:G00Y' '< 13391:G00X' 'G53       300.0    300.0    300.0' 'changeProbeTip  2   2' '< 13393:G00X' '< 13394:G00Y' '< 13395:G00X' 'G03      -496.1   -999.8      0.0' 'G03         0.0     -2.2      0.0' 'G03         0.9      0.0      0.0' 'G03        -0.9      2.2   -445.1' '---' '< 13400:G00X' '< 13401:G00Y' '< 13402:G00X' '< 13403:G00X' '< 13404:G00Y' '< 13405:G00X' 'G74
#      293.9  -1441.3   -466.1' '< 13408:G00X' '< 13409:G00Y' '< 13410:G00X' 'G02       265.7  -1441.4   -449.8' '< 13412:G00X' '< 13413:G00Y' '< 13414:G00X' 'G12  -    264.0  -1441.4   -448.8' '< 13416:G37S1;G37
#-59.9,320.0' '< 13417:G111X9.219' 'G36       293.9  -1441.3   -466.1' '< 13419:G37S0' 'G02       261.8  -1441.3   -471.7' '< 13422:G00X' '< 13423:G00Y' '< 13424:G00X' '< 13425:G00X' '< 13426:G00Y' '< 13427:G00X' 'G74
#      293.8  -1437.0   -466.1' '< 13430:G00X' '< 13431:G00Y' '< 13432:G00X' 'G02       265.7  -1437.1   -449.8' '< 13434:G00X' '< 13435:G00Y' '< 13436:G00X' 'G12  -    264.0  -1437.1   -448.8' '< 13438:G37S1;G37
#-59.9,320.0' '< 13439:G111X9.219' 'G36       293.8  -1437.0   -466.1' '< 13441:G37S0' 'G02       261.8  -1437.0   -471.7' '< 13444:G00X' '< 13445:G00Y' '< 13446:G00X' '< 13447:G00X' '< 13448:G00Y' '< 13449:G00X' 'G74
#      293.8  -1432.8   -466.1' '< 13452:G00X' '< 13453:G00Y' '< 13454:G00X' 'G02       265.7  -1432.9   -449.8' '< 13456:G00X' '< 13457:G00Y' '< 13458:G00X' 'G12  -    264.0  -1432.9   -448.8' '< 13460:G37S1;G37
#-59.9,320.0' '< 13461:G111X9.219' 'G36       293.8  -1432.8   -466.1' '< 13463:G37S0' 'G02       261.8  -1432.8   -471.7' '< 13466:G00X' '< 13467:G00Y' '< 13468:G00X' '< 13469:G00X' '< 13470:G00Y' '< 13471:G00X' 'G74
#      293.8  -1428.8   -466.1' '< 13474:G00X' '< 13475:G00Y' '< 13476:G00X' 'G02       265.7  -1428.9   -449.8' '< 13478:G00X' '< 13479:G00Y' '< 13480:G00X' 'G12  -    264.0  -1428.9   -448.8' '< 13482:G37S1;G37
#-59.9,320.0' '< 13483:G111X9.219' 'G36       293.8  -1428.8   -466.1' '< 13485:G37S0' 'G02       261.8  -1428.8   -471.7' '< 13488:G00X' '< 13489:G00Y' '< 13490:G00X' '< 13491:G00X' '< 13492:G00Y' '< 13493:G00X' 'G74
#      293.8  -1424.3   -466.1' '< 13496:G00X' '< 13497:G00Y' '< 13498:G00X' 'G02       265.7  -1424.4   -449.7' '< 13500:G00X' '< 13501:G00Y' '< 13502:G00X' 'G12  -    264.0  -1424.4   -448.7' '< 13504:G37S1;G37
#-59.9,320.0' '< 13505:G111X9.219' 'G36       293.8  -1424.3   -466.1' '< 13507:G37S0' 'G02       261.8  -1424.3   -471.6' '< 13510:G00X' '< 13511:G00Y' '< 13512:G00X' 'G03         0.0    -28.5     -0.1' '---------  ' 'G03         0.0    -40.0     -0.2' '---------  Ruta  Ruta Posicin de parking fin CNC' '< 13515:G00X' '< 13516:G00Y' '< 13517:G00X' 'G03         0.5     -1.2    237.1' 'G53       300.0    300.0    300.0' '< 13520:G00X' '< 13521:G00Y' '< 13522:G00X' 'G02       262.4  -1494.0     -5.0' 'G02       262.4   -493.1     -5.0' 'G02       761.9   -493.1     -5.0' 'G02       761.9   -493.1     -5.0' 'G02       761.9   -493.1   -198.7' 'G02       761.9   -113.1   -198.7' 'G53        80.0     80.0     80.0' '< 13530:G00X' '< 13531:G00Y' '< 13532:G00X' 'G02       761.9    -68.1   -198.7' '< 13534:G00X' '< 13535:G00Y' '< 13536:G00X' 'G34       761.9    -23.1   -198.7' '< 13538:G00X' '< 13539:G00Y' '< 13540:G00X' '< 13541:G00X' '< 13542:G00Y' '< 13543:G00X' '< 13544:G00X' '< 13545:G00Y' '< 13546:G00X' '< 13547:G00X' '< 13548:G00Y' '< 13549:G00X' 'G02       761.9    -23.1   -191.7' '< 13551:G00X' '< 13552:G00Y' '< 13553:G00X' '< 13554:G00X' '< 13555:G00Y' '< 13556:G00X' '< 13557:G00X' '< 13558:G00Y' '< 13559:G00X' '< 13560:G00X' '< 13561:G00Y' '< 13562:G00X' '< 13563:G00X' '< 13564:G00Y' '< 13565:G00X' 'G02       761.9   -113.1   -191.6' '< 13567:G00X' '< 13568:G00Y' '< 13569:G00X' 'G53       300.0    300.0    300.0' 'G53       300.0    300.0    300.0' 'G02       761.9   -162.9   -191.6' 'G02       761.9   -162.9   -191.6' 'G02        86.2   -162.9   -191.6' 'G02        86.2   -162.9   -199.3' 'G53       300.0    300.0    300.0' 'G02        86.2   -112.9   -199.3' 'G02        86.2   -112.9   -192.3' '< 13579:G00X' '< 13580:G00Y' '< 13581:G00X' 'G53        80.0     80.0     80.0' 'G02        86.2    -22.9   -192.3' '< 13584:G00X' '< 13585:G00Y' '< 13586:G00X' '< 13587:G00X' '< 13588:G00Y' '< 13589:G00X' 'G02        86.2    -22.9   -199.6' '< 13591:G00X' '< 13592:G00Y' '< 13593:G00X' '< 13594:G00X' '< 13595:G00Y' '< 13596:G00X' '< 13597:G00X' '< 13598:G00Y' '< 13599:G00X' 'G02        86.2   -112.9   -199.3' '< 13601:G00X' '< 13602:G00Y' '< 13603:G00X' '< 13604:G00X' '< 13605:G00Y' '< 13606:G00X' '< 13607:G00X' '< 13608:G00Y' '< 13609:G00X' '< 13610:G00X' '< 13611:G00Y' '< 13612:G00X' '< 13613:G00X' '< 13614:G00Y' '< 13615:G00X' 'G53       300.0    300.0    300.0' 'G03         0.0   -250.0      0.0' '< 13618:G00X' '< 13619:G00Y' '< 13620:G00X' 'G53       300.0    300.0    300.0' 'G02        30.0    -50.0    -30.0' '---------  ' 'G53       300.0    300.0    300.0')) 
#(
#counter ' ->' 345) 
#(
#maxLines ' ->' 5000))) 
#(
#cmmout ' ->' 
#(
#Dictionary 
#(
#contents ' ->' 
#(
#List '10:49:20,2 :  		***************************************************' '10:49:20,2 :  		
#CNCSTART' '10:49:20,2 :  		***************************************************' '10:49:20,2 :  		WAO-HSG-OTR R2 
#1 COMPLETO PT1  588' '10:49:20,2 :  		28 de febrero de 2025   10:49:20' '10:49:20,2 :  		< D01' '10:49:20,3 :  		< 13282:G00X' '10:49:20,3 :  		< 13283:G00Y' '10:49:20,3 :  		< 13284:G00X' '10:49:20,5 :  		---------  Cilindro  Cilindro 01 -H- BRG' '10:49:20,6 :  		--- mf' '10:49:20,6 :  		< 13285:G00X' '10:49:20,6 :  		< 13286:G00Y' '10:49:20,6 :  		< 13287:G00X' '10:49:20,6 :  		< 13288:G03X0.0897Y-0.2163Z43.3747' '10:49:20,7 :  		Change probeConfig   6 - F' '10:49:20,7 :  		< D106 "CMM-OS: Change cycle started. Requested: 6 - F, destination: VAST|6 - F|4"' '10:49:20,8 :  		< 13289:G53X300.000Y300.000Z300.000' '10:49:20,8 :  		< 13290:G00X' '10:49:30,2 :  		< 13291:G00Y' '10:49:30,2 :  		< 13292:G00X' '10:49:30,3 :  		< 13293:G02X86.3276Y-362.8951Z-155.9064' '10:49:30,3 :  		< 13294:G02X86.2385Y-362.8951Z-155.9064' '10:49:30,3 :  		< 13295:G02X86.2385Y-362.8951Z-199.2671' '10:49:30,3 :  		< 13296:G02X86.2385Y-112.8951Z-199.2671' '10:49:30,3 :  		< 13297:G53X80.000Y80.000Z80.000' '10:49:30,3 :  		< 13298:G00X' '10:49:32,3 :  		< 13299:G00Y' '10:49:32,3 :  		< 13300:G00X' '10:49:32,3 :  		< D106 "CMM-OS: MT probe change (abl), no VAST PERFORMANCE"' '10:49:32,3 :  		< M02' '10:49:32,9 :  		< M21XY' '10:49:33,1 :  		< M22Z' '10:49:33,2 :  		< 13301:G02X86.2385Y-67.8951Z-199.2671' '10:49:33,2 :  		< 13302:G00X' '10:49:34,0 :  		< 13303:G00Y' '10:49:34,0 :  		< 13304:G00X' '10:49:34,0 :  		< M13' '10:49:34,0 :  		< M65Z+1000' '10:49:34,6 :  		< 13305:G34X86.2385Y-22.8951Z-199.2671' '10:49:36,0 :  		< 13306:G00X' '10:49:36,0 :  		< 13307:G00Y' '10:49:36,0 :  		< 13308:G00X' '10:49:36,0 :  		< sensdef.sdo.status=1' '10:49:36,0 :  		< sensdef.sensor.bendStatusStat=0' '10:49:36,0 :  		< sensdef.sdo.status=0' '10:49:36,1 :  		< sensdef.sdo.status=1' '10:49:36,1 :  		< sensdef.sensor.bendStatusStat=1' '10:49:36,1 :  		< sensdef.sdo.status=0' '10:49:36,1 :  		< sensdef.sdo.status=1' '10:49:36,1 :  		< sensdef.sensor.bendStatusStat=0' '10:49:36,1 :  		< sensdef.sdo.status=0' '10:49:36,1 :  		< sensdef.sdo.status=1' '10:49:36,1 :  		< sensdef.sensor.bendStatusStat=1' '10:49:36,1 :  		< sensdef.sdo.status=0' '10:49:36,1 :  		< 13309:G00X' '10:49:36,1 :  		< 13310:G00Y' '10:49:36,1 :  		< 13311:G00X' '10:49:36,1 :  		< M65Z' '10:49:36,1 :  		< M21XYZ' '10:49:36,8 :  		< 13312:G00X' '10:49:36,8 :  		< 13313:G00Y' '10:49:36,8 :  		< 13314:G00X' '10:49:36,8 :  		< M11' '10:49:36,8 :  		< M13' '10:49:36,8 :  		< 13315:G00X' '10:49:37,6 :  		< 13316:G00Y' '10:49:37,6 :  		< 13317:G00X' '10:49:37,6 :  		< 13318:G02X86.2385Y-22.8951Z-192.2671' '10:49:37,6 :  		< 13319:G00X' '10:49:37,9 :  		< 13320:G00Y' '10:49:37,9 :  		< 13321:G00X' '10:49:38,5 :  		< M12' '10:49:38,5 :  		< M03ZS' '10:49:38,5 :  		< 13322:G00X' '10:49:39,4 :  		< 13323:G00Y' '10:49:39,4 :  		< 13324:G00X' '10:49:39,4 :  		< 13325:G00X' '10:49:39,4 :  		< 13326:G00Y' '10:49:39,4 :  		< 13327:G00X' '10:49:39,4 :  		< 13328:G00X' '10:49:39,4 :  		< 13329:G00Y' '10:49:39,4 :  		< 13330:G00X' '10:49:39,4 :  		< 13331:G00X' '10:49:39,5 :  		< 13332:G00Y' '10:49:39,5 :  		< 13333:G00X' '10:49:39,5 :  		< 13334:G02X86.2385Y-112.8951Z-192.1671' '10:49:39,5 :  		< 13335:G00X' '10:49:40,9 :  		< 13336:G00Y' '10:49:40,9 :  		< 13337:G00X' '10:49:41,5 :  		< M14' '10:49:41,5 :  		< M75' '10:49:41,5 :  		< D02' '10:49:41,7 :  		< 13338:G53X300.000Y300.000Z300.000' '10:49:41,7 :  		< 13339:G03X0.0000Y-50.0000Z0.0000' '10:49:41,7 :  		< I16' '10:49:41,7 :  		< 13340:G00X' '10:49:42,3 :  		< 13341:G00Y' '10:49:42,3 :  		< 13342:G00X' '10:49:42,4 :  		< 13343:G53X300.000Y300.000Z300.000' '10:49:42,4 :  		< sensdef.sdo.status=1' '10:49:42,4 :  		< sensdef.func.NewHolder=1' '10:49:42,4 :  		< sensdef.sdo.status=0' '10:49:42,4 :  		< sensdef.sdo.status=1' '10:49:42,4 :  		< sensdef.func.NewSensor=3219472' '10:49:42,4 :  		< sensdef.sdo.status=0' '10:49:42,4 :  		< D75
#identify' '10:49:42,4 :  		< D75
#status' '10:49:42,4 :  		< D75
#fileName"rotcar"' '10:49:42,4 :  		< D75
#fileName"tempcorr"' '10:49:42,4 :  		< D75
#fileName"probedyn"' '10:49:42,4 :  		< D75
#fileName"square"' '10:49:42,4 :  		< D75
#fileName"002B13RI"' '10:49:42,4 :  		< D75
#fileName"probestat"' '10:49:42,4 :  		< D75
#fileName"guide"' '10:49:42,4 :  		< D75
#fileName"bendstat"' '10:49:42,4 :  		< D75
#fileName"mt_pos"' '10:49:42,4 :  		< D75
#fileName"rc_ini"' '10:49:42,5 :  		< D75
#fileName"mt_force"' '10:49:42,5 :  		< D75
#fileName"benddyn"' '10:49:42,5 :  		< 13344:G02X86.2385Y-113.0807Z-192.1671' '10:49:42,5 :  		< 13345:G02X761.9062Y-113.0807Z-192.1671' '10:49:42,5 :  		< 13346:G02X761.9062Y-113.0807Z-198.7093' '10:49:42,5 :  		< 13347:G53X300.000Y300.000Z300.000' '10:49:42,5 :  		< 13348:G02X761.9062Y-113.0807Z-191.7093' '10:49:42,5 :  		< 13349:G00X' '10:49:46,3 :  		< 13350:G00Y' '10:49:46,3 :  		< 13351:G00X' '10:49:46,3 :  		< 13352:G53X80.000Y80.000Z80.000' '10:49:46,3 :  		< D106 "CMM-OS: MT probe change (hol), no VAST PERFORMANCE"' '10:49:46,3 :  		< M02' '10:49:46,9 :  		< M21XYZ' '10:49:47,1 :  		< M13' '10:49:47,1 :  		< 13353:G02X761.9062Y-23.0807Z-191.7093' '10:49:47,1 :  		< 13354:G00X' '10:49:48,5 :  		< 13355:G00Y' '10:49:48,6 :  		< 13356:G00X' '10:49:48,6 :  		< M11' '10:49:48,6 :  		< 13357:G00X' '10:49:48,6 :  		< 13358:G00Y' '10:49:48,6 :  		< 13359:G00X' '10:49:48,6 :  		< 13360:G02X761.9062Y-23.0807Z-199.0093' '10:49:48,6 :  		< 13361:G00X' '10:49:50,4 :  		< 13362:G00Y' '10:49:50,4 :  		< 13363:G00X' '10:49:50,5 :  		< F224,9' '10:49:50,5 :  		< M12' '10:49:50,5 :  		< 13364:G00X' '10:49:51,1 :  		< 13365:G00Y' '10:49:51,1 :  		< 13366:G00X' '10:49:51,1 :  		< M12' '10:49:51,1 :  		< 13367:G00X' '10:49:51,1 :  		< 13368:G00Y' '10:49:51,1 :  		< 13369:G00X' '10:49:51,1 :  		< 13370:G02X761.9062Y-113.0807Z-198.7093' '10:49:51,1 :  		< M13' '10:49:51,1 :  		< 13371:G00X' '10:49:52,5 :  		< 13372:G00Y' '10:49:52,6 :  		< 13373:G00X' '10:49:52,6 :  		< M07' '10:49:52,6 :  		< 13374:G00X' '10:49:55,2 :  		< D80,0' '10:49:55,9 :  		< str(exist(
#name,"LTD.cmm.joystickMove"))' '10:49:55,9 :  		< ''LTD.cmm.joystickMove[0]''' '10:49:55,9 :  		< ''LTD.cmm.joystickMove[1]''' '10:49:55,9 :  		< ''LTD.cmm.joystickMove[2]''' '10:49:55,9 :  		< ''LTD.cmm.joystickMove[3]''' '10:49:56,4 :  		< 13375:G00Y' '10:49:56,4 :  		< 13376:G00X' '10:49:56,4 :  		< M03' '10:49:56,4 :  		< 13377:G00X' '10:49:56,4 :  		< 13378:G00Y' '10:49:56,4 :  		< 13379:G00X' '10:49:56,4 :  		< 13380:G00X' '10:49:56,4 :  		< 13381:G00Y' '10:49:56,4 :  		< 13382:G00X' '10:49:56,4 :  		< 13383:G00X' '10:49:56,5 :  		< 13384:G00Y' '10:49:56,5 :  		< 13385:G00X' '10:49:56,5 :  		< M21XY' '10:49:56,6 :  		< M22Z' '10:49:56,7 :  		< M14' '10:49:56,7 :  		< 13386:G53X300.000Y300.000Z300.000' '10:49:56,8 :  		< 13387:G03X0.0000Y-380.0000Z0.0000' '10:49:56,8 :  		< 13388:G03X0.0000Y0.0000Z193.7093' '10:49:56,8 :  		< I16' '10:49:56,8 :  		< 13389:G00X' '10:49:59,7 :  		< 13390:G00Y' '10:49:59,7 :  		< 13391:G00X' '10:49:59,7 :  		< I16' '10:49:59,7 :  		< 13392:G53X300.000Y300.000Z300.000' '10:49:59,7 :  		< D80D' '10:49:59,9 :  		< sensdef.sdo.status=1' '10:49:59,9 :  		< sensdef.func.NewCarrier=16401' '10:49:59,9 :  		< sensdef.sdo.status=0' '10:49:59,9 :  		< sensdef.sdo.status=1' '10:49:59,9 :  		< sensdef.carrier.dataVersion=2' '10:49:59,9 :  		< sensdef.carrier.name=VAST' '10:49:59,9 :  		< sensdef.carrier.id=' '10:49:59,9 :  		< sensdef.carrier.changer=0' '10:49:59,9 :  		< sensdef.carrier.mmtMat=0,-1,0,-1,0,0,0,0,-1' '10:49:59,9 :  		< sensdef.carrier.mmtVek=0,0,0' '10:49:59,9 :  		< sensdef.carrier.massMat=0,0,0,0,0,0,0,0,0' '10:49:59,9 :  		< sensdef.sdo.status=0' '10:49:59,9 :  		< sensdef.sdo.status=1' '10:49:59,9 :  		< sensdef.func.NewHolder=1' '10:49:59,9 :  		< sensdef.sdo.status=0' '10:49:59,9 :  		< sensdef.sdo.status=1' '10:49:59,9 :  		< sensdef.holder.dataVersion=1' '10:49:59,9 :  		< sensdef.holder.name=6 - F' '10:49:59,9 :  		< sensdef.holder.id=' '10:49:59,9 :  		< sensdef.holder.mass=216.532' '10:49:59,9 :  		< sensdef.holder.tarationValue=0' '10:49:59,9 :  		< sensdef.sdo.status=0' '10:49:59,9 :  		< sensdef.sdo.status=1' '10:49:59,9 :  		< sensdef.func.NewSensor=3215392' '10:49:59,9 :  		< sensdef.sdo.status=0' '10:49:59,9 :  		< sensdef.sdo.status=1' '10:49:59,9 :  		< sensdef.sensor.dataVersion=1' '10:49:59,9 :  		< sensdef.sensor.name=4' '10:49:59,9 :  		< sensdef.sensor.id=' '10:49:59,9 :  		< sensdef.sensor.number=4' '10:49:59,9 :  		< sensdef.sensor.calStatus=1' '10:49:59,9 :  		< sensdef.sensor.geoStat=-0.9910164964690011,-187.7543238193189,71.27253349467134' '10:49:59,9 :  		< sensdef.sensor.shaftVekStat=0,-1,0' '10:49:59,9 :  		< sensdef.sensor.shaftVekDyn=0,0,0' '10:49:59,9 :  		< sensdef.sensor.rad=1.499487622274268' '10:49:59,9 :  		< sensdef.sensor.refLenght=0,0,89.72046900000004' '10:49:59,9 :  		< sensdef.sensor.matStat=0,-1,0,-1,0,0,0,0,-1' '10:49:59,9 :  		< sensdef.sensor.geoStatRC=0,0,0' '10:49:59,9 :  		< sensdef.sensor.bendStatusStat=1' '10:49:59,9 :  		< sensdef.sensor.bendStat=-0.1161663136829727,0.0004992706013776529,0.0007304977866348207,0.0004992706013776529,-0.005900869391026381,0.005132923034637763,0.0007304977866348207,0.005132923034637763,-0.1151952213891187' '10:49:59,9 :  		< sensdef.sensor.bendStatusDyn=0' '10:49:59,9 :  		< sensdef.sensor.bendDyn=0,0,0,0,0,0,0,0,0' '10:49:59,9 :  		< sensdef.sdo.status=0' '10:49:59,9 :  		< sensdef.sdo.status=1' '10:49:59,9 :  		< sensdef.func.NewSensor=3215392' '10:49:59,9 :  		< sensdef.sdo.status=0' '10:49:59,9 :  		< sensdef.sdo.status=1' '10:49:59,9 :  		< sensdef.sensor.dataVersion=1' '10:49:59,9 :  		< sensdef.sensor.name=4' '10:49:59,9 :  		< sensdef.sensor.id=' '10:49:59,9 :  		< sensdef.sensor.number=4' '10:49:59,9 :  		< sensdef.sensor.calStatus=1' '10:49:59,9 :  		< sensdef.sensor.geoStat=-0.9910164964690011,-187.7543238193189,71.27253349467134' '10:49:59,9 :  		< sensdef.sensor.shaftVekStat=0,-1,0' '10:49:59,9 :  		< sensdef.sensor.shaftVekDyn=0,0,0' '10:49:59,9 :  		< sensdef.sensor.rad=1.499487622274268' '10:49:59,9 :  		< sensdef.sensor.refLenght=0,0,89.72046900000004' '10:49:59,9 :  		< sensdef.sensor.matStat=0,-1,0,-1,0,0,0,0,-1' '10:49:59,9 :  		< sensdef.sensor.geoStatRC=0,0,0' '10:49:59,9 :  		< sensdef.sensor.bendStatusStat=1' '10:49:59,9 :  		< sensdef.sensor.bendStat=-0.1161663136829727,0.0004992706013776529,0.0007304977866348207,0.0004992706013776529,-0.005900869391026381,0.005132923034637763,0.0007304977866348207,0.005132923034637763,-0.1151952213891187' '10:49:59,9 :  		< sensdef.sensor.bendStatusDyn=0' '10:49:59,9 :  		< sensdef.sensor.bendDyn=0,0,0,0,0,0,0,0,0' '10:49:59,9 :  		< sensdef.sdo.status=0' '10:49:60,0 :  		< D75
#identify' '10:49:60,0 :  		< D75
#status' '10:49:60,0 :  		< D75
#fileName"rotcar"' '10:49:60,0 :  		< D75
#fileName"tempcorr"' '10:49:60,0 :  		< D75
#fileName"probedyn"' '10:49:60,0 :  		< D75
#fileName"square"' '10:49:60,0 :  		< D75
#fileName"002B13RI"' '10:49:60,0 :  		< D75
#fileName"probestat"' '10:49:60,0 :  		< D75
#fileName"guide"' '10:49:60,0 :  		< D75
#fileName"bendstat"' '10:49:60,0 :  		< D75
#fileName"mt_pos"' '10:49:60,0 :  		< D75
#fileName"rc_ini"' '10:49:60,0 :  		< D75
#fileName"mt_force"' '10:49:60,0 :  		< D75
